League Table
| POS | P | W | L | RUB F | RUB A | GMS F | GMS A | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexden Squash Club 3 | 14 | 10 | 4 | 157 | 102 | 162 | 103 | 192 | |
| 2 | Risbygate Squash Club 1 | 14 | 10 | 4 | 159 | 108 | 159 | 111 | 189 | |
| 3 | Moreton Hall Health Club 2 | 10 | 5 | 5 | 96 | 95 | 96 | 95 | 111 | |
| 4 | Earls Colne Recreation Club 1 | 9 | 5 | 4 | 91 | 82 | 92 | 82 | 107 | |
| 5 | Diss Squash Club 1 | 10 | 4 | 6 | 81 | 108 | 81 | 108 | 93 | |
| 6 | Ipswich Sports Club 3 | 10 | 3 | 7 | 78 | 106 | 78 | 106 | 87 | |
| 7 | Sudbury Sports Centre 1 | 10 | 3 | 7 | 75 | 108 | 75 | 110 | 84 | |
| 8 | Frinton Squash Club 1 | 7 | 2 | 5 | 50 | 78 | 50 | 78 | 56 | |
| 9 | Martlesham Leisure 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|