League Table
| POS | P | W | L | RUB F | RUB A | GMS F | GMS A | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexden Squash Club 2 | 13 | 12 | 1 | 174 | 53 | 186 | 56 | 222 | |
| 2 | Moreton Hall Health Club 1 | 13 | 9 | 4 | 139 | 94 | 154 | 94 | 181 | |
| 3 | Ipswich Sports Club 1 | 13 | 7 | 6 | 126 | 110 | 141 | 116 | 162 | |
| 4 | Martlesham Leisure 1 | 11 | 5 | 6 | 89 | 104 | 95 | 119 | 110 | |
| 5 | Ardleigh Hall Leisure 1 | 9 | 4 | 5 | 79 | 84 | 88 | 90 | 100 | |
| 6 | Stowmarket Squash Club 1 | 13 | 3 | 10 | 90 | 141 | 90 | 162 | 99 | |
| 7 | Ipswich Sports Club 2 | 12 | 4 | 8 | 71 | 142 | 80 | 154 | 92 | |
| 8 | Lexden Squash Club 1 | 8 | 2 | 6 | 54 | 94 | 60 | 103 | 66 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|