League Table
| POS | P | W | L | RUB F | RUB A | GMS F | GMS A | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexden Squash Club 2 | 14 | 13 | 1 | 184 | 61 | 184 | 61 | 223 | |
| 2 | Moreton Hall Health Club 1 | 14 | 10 | 4 | 154 | 94 | 154 | 94 | 184 | |
| 3 | Ipswich Sports Club 1 | 13 | 7 | 6 | 126 | 110 | 126 | 110 | 147 | |
| 4 | Martlesham Leisure 1 | 11 | 5 | 6 | 89 | 104 | 89 | 104 | 104 | |
| 5 | Ardleigh Hall Leisure 1 | 10 | 4 | 6 | 87 | 94 | 87 | 94 | 99 | |
| 6 | Stowmarket Squash Club 1 | 13 | 3 | 10 | 90 | 141 | 90 | 141 | 99 | |
| 7 | Ipswich Sports Club 2 | 12 | 4 | 8 | 71 | 142 | 71 | 142 | 83 | |
| 8 | Lexden Squash Club 1 | 9 | 2 | 7 | 54 | 109 | 54 | 109 | 60 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|